Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20688478 | 11/25/24 | 04:45 PM | Game | NW Middle School Red |
||||
20688482 | 12/03/24 | 04:45 PM | Game | School of the Arts |
||||
20688485 | 12/05/24 | 04:45 PM | Game | Andrew Langston Middle School |
||||
20688491 | 12/10/24 | 04:45 PM | Game | East Gold |
||||
20688497 | 12/13/24 | 04:45 PM | Game | East Purple |
||||
20688503 | ||||||||
20688508 | 12/19/24 | 04:45 PM | Game | Freddie Thomas Middle School Pink |
||||
20688514 | 01/07/25 | 04:45 PM | Game | Thurgood Marshall Middle School |
Charlotte High School | |||
20688518 | ||||||||
20688523 | 01/13/25 | 04:45 PM | Game | NW Middle School Red |
||||
20688527 | 01/15/25 | 04:45 PM | Game | School of the Arts |
School of the Arts | |||
20688530 | 01/17/25 | 04:45 PM | Game | Andrew Langston Middle School |
||||
20688536 | 01/21/25 | 04:45 PM | Game | East Gold |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |